Gerhard's Briefmarken Tauschseite

Angebote Besatzung, gebraucht

Neue Angebote seit dem Update vom 01.02.24 sind fett gedruckt
             
Gemeinschaftsausgaben      
911 912 913 914 915 916 917
918 919 920 921 922 923 924
925 927 928 929 931 932 933
934 935 936 937 943 944 945
946 947 948 949 950 951 952
953 954 956 A956 957 958 959
960 961 963 964 965 966 968
969 Gedenkblatt 965/66      
             
Berlin-Brandenburg        
1A 1B 2A 3A 4A 5A 6A
7A            
             
Mecklenburg-Vorpommern      
8x 16          
             
Ost-Sachsen          
51 56 57 58 59 60  
             
Sachsen          
69X 70X 73X 75X 76Y 79Y 85
86 86A          
             
Thüringen          
95A 97A          
             
West-Sachsen          
117X 118X 119X 128X 129X 130X 132X
135Y            
             
Sowjetische Besatzungszone    
182 183 184 185 186 187 188
189 190 191 192 193 194 A195
196 198 200A 201 202 203 205
207 211 212 213 214 215 216
217 218 219 220 221 222 223
224 225 226 227 228 229 232
233            
             
Französische Besatzungszone  
             
Französische Zone, Allgemeine Ausgabe  
1 2 3 4 6 7 8
9 10          
Zuschlagmarke 2a 2b 3    
             
Französische Zone, Baden      
1 2 3 4 5 6 8
10 11 12 14 15 16 17
18 19 20 21 22 23 24
25 28 29 32 33 34 36
54            
             
Französische Zone, Rheinland-Pfalz    
1 2 3 4 5 6 7
8 10 12 13 14 15 16
17 18 19 20 21 22 23
24 26 27 29 33 34 37
39 38          
             
Französische Zone, Württemberg    
1 2 4 8 10 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 31 32 33 34    
             
Saargebiet / Saarland      
208 209 210 211 213 214 215
218 224 225 229 230 232 233
241 242 243 244 245 246 247
248 250 251 252 253 264 274
275 276 277 278 279 280 281
282 283 284 285 286 287 288
307 319 320 321 322 323 324
326 327 328 329 332 373 375
Dm35 Dm37 Dm40        
379 380 384 387 388 400 401
408 410 411 414 415 430 431
432 435 436 437 438 439 441
442 443 444 445 446 447 448
             
Amerikanische und Britische Zone  
1 2 3 4 5 6 7
8 9 10 13 14 16 17
18 19 20 22 23 25 26
27 28 29 30 31 32 33
36I 36II 37I 37II 38I 39I 39II
40I 40II 42II 43II 44I 44II 46II
47II 48II 49II A49II 50I 50II 69
73wg 74wg 74eg 75wg 75 eg 76wg 77wg
77eg 78wg 79wg 80wg 80 eg 82wg 82eg
83wg 84wg 85wg 85eg 86wg 87wg 89wg
89eg 90wg 90eg 91wg 92wg 92eg 93wg
93eg 94wg 94eg 95wg 96wg 96eg 97wgII
97egII 98wgI 98wgII 99wgI 100wgII 101 102
103 104 105 109      

 Angebote Besatzung, postfrisch

Neue Angebote seit dem Update vom 01.02.24 sind fett gedruckt
             
Finsterwalde 1 2 5 6
7 10          
Stadt Strausberg Block 2      
             
Gemeinschaftsausgaben      
911 912 913 914 915 916 917
918 919 920 921 922 923 924
925 926 927 928 929 930 931
932 933 934 935 936 937 941IIB
942IIB 943 944 945 946 947 948
949 950 951 952 954 955 956
957 958 959 960 961 962 963
964 965 967 966 968 969 970
             
Berlin-Brandenburg      
1A 1B 2A 3A 4A 5A 6A
7A            
             
Mecklenburg Vorpommern    
17 19          
             
Ost Sachsen        
55 56 57 59 60 64 65
             
Sachsen          
66X 67X 68X 69X 70X 71X 72
73X 74Y 75Y 76X 78X 86 87A
88A 89A 90 91      
             
Thüringen          
92AX 93AX 94AX 95AX 95AY 97AX 98AX
98BX 99AX 99AY 112 113 114 115
             
West Sachsen        
124Y 125Y 126X 126Y 127Y 128X 129X
130X 131X 132X 133X 133Y 134Y 135X
135X 135Y 136X 137X 138 141 144
148 152 162AX 162AY 163AX 163AY 164AX
165AX            
             
Sowjetische Besatzungszone    
182 183 184 185 186 187 188
189 190 191 192 193 194 196
197 198 199 200 201 202 203
204 205 206 228 229    
             
Französische Zone, Allgemeine Ausgabe
1 2 3 4 6 7 8
9 10 11        
             
Französische Zone, Baden    
1 2 4 5 6 7 8
9 10 12 13      
             
Französische Zone, Rheinland-Pfalz  
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15            
             
Französische Zone, Württemberg    
1 2 3 4 5 6 7
8 9 10 11 12 13  
             
Saargebiet / Saarland      
206 213 215 220 221 222 223
224 225 226 229 239 272 320
321 357 362 369 376 377 378
Dm34 Dm42          
380 381 382 385 386 390 394
398 399 404 405 406 407 433
434 435 436 437 438 439 440
441 442 443 444 445 446 447
448            
Amerikanische und Britische Zone  
1 2 3 4 5 6 7
8 9 11 12 13 14 15
16 17 19 21 22 24 25
26 27 28 29 30 31 32
33 35 76wg 78wg 83wg 84wg 90wg
91wg 103 104 105 106    

Letzte Aktualisierung: 07.03.2024

Eigene Webseite von Beepworld
 
Verantwortlich für den Inhalt dieser Seite ist ausschließlich der
Autor dieser Homepage, kontaktierbar über dieses Formular!